Federal Income Tax Brackets (Tax Year 1914)
ARCHIVES
Tax Year 1914 / Filed April 1915
Federal - 1915 Single Tax Brackets
Tax Bracket | Tax Rate |
$0.00+ | 1% |
$20,000.00+ | 2% |
$50,000.00+ | 3% |
$75,000.00+ | 4% |
$100,000.00+ | 5% |
$250,000.00+ | 6% |
$500,000.00+ | 7% |
Federal - 1915 Married Filing Separately Tax Brackets
Tax Bracket | Tax Rate |
$0.00+ | 1% |
$20,000.00+ | 2% |
$50,000.00+ | 3% |
$75,000.00+ | 4% |
$100,000.00+ | 5% |
$250,000.00+ | 6% |
$500,000.00+ | 7% |
Federal - 1915 Married Filing Jointly Tax Brackets
Tax Bracket | Tax Rate |
$0.00+ | 1% |
$20,000.00+ | 2% |
$50,000.00+ | 3% |
$75,000.00+ | 4% |
$100,000.00+ | 5% |
$250,000.00+ | 6% |
$500,000.00+ | 7% |
Federal - 1915 Head of Household Tax Brackets
Tax Bracket | Tax Rate |
$0.00+ | 1% |
$20,000.00+ | 2% |
$50,000.00+ | 3% |
$75,000.00+ | 4% |
$100,000.00+ | 5% |
$250,000.00+ | 6% |
$500,000.00+ | 7% |
This page shows Tax-Brackets.org's archived Federal tax brackets for tax year 1915. This means that these brackets applied to all income earned in 1914, and the tax return that uses these tax rates was due in April 1915.
Both Federal tax brackets and the associated tax rates have not been changed since at least 1913.
No comments:
Post a Comment
Thanks for commenting. Your comments are needed for helping to improve the discussion.