Conservative Musings

Our goal is to have intelligent discussion of the topics of the day. We realize everyone has their opinion and they should be allowed to express it in a discussion forum without calling each other names. We learn from discussion and not from name calling or argument.We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. See details

Contact Form

Name

Email *

Message *

Friday, January 3, 2020

Democrat Proves He Is A Fraud

Democrat Chris Murphy Complains About Soleimani Attack 2 Days After Calling Trump ‘Impotent’ on Iran

10,993
WASHINGTON, DC - APRIL 30: U.S. Sen. Chris Murphy (D-CT) (L) speaks as Sen. Robert Casey (D-PA) listens during a news conference on healthcare April 30, 2019 on Capitol Hill in Washington, DC. The Senate Democrats held the news conference to call on protecting Medicaid. (Photo by Alex Wong/Getty Images)
Alex Wong/Getty Images
JOEL B. POLLAK
2 Jan 20203,668
1:45
Sen. Chris Murphy (D-CT) is complaining about President Donald Trump’s attack Thursday on Iranian general Qassem Soleimani in Iraq — just two days after complaining that Trump was “impotent” to respond to Iranian attacks.
Murphy, who serves on the Senate Foreign Relations Committee, tweeted on Tuesday: “The attack on our embassy in Baghdad is horrifying but predictable. Trump has rendered America impotent in the Middle East. No one fears us, no one listens to us. America has been reduced to huddling in safe rooms, hoping the bad guys will go away. What a disgrace.”
On Thursday evening, after Trump’s successful attack, Murphy tweeted that the problem was actually that Trump was being too aggressive: “Soleimani was an enemy of the United States. That’s not a question. The question is this – as reports suggest, did America just assassinate, without any congressional authorization, the second most powerful person in Iran, knowingly setting off a potential massive regional war?”
Ben Williamson@_WilliamsonBen
Not even 3 days apart. Political hackery at lightspeed.
View image on TwitterView image on Twitter
1,201
11:06 PM - Jan 2, 2020
Twitter Ads info and privacy
701 people are talking about this
Murphy also called the killing of Soleimani an assassination, warning against “neocons thumping their chest” [sic].
Posted by Conservative Tom at 4:26 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Chris Murphy, conservative blogs, conservative musings, Conservative Tom, Iran, Soleimani

Thursday, January 2, 2020

Guns Save Lives

That Time The CDC Asked About Defensive Gun Uses

Paul Hsieh
Paul HsiehContributor 
Healthcare
I cover health care and economics from a free-market perspective.

Last month, I discussed the need for more robust and intellectually balanced research into gun use in the United States. In particular, I proposed that “Any Study Of ‘Gun Violence’ Should Include How Guns Save Lives.”
In particular, a 2013 study ordered by the Centers for Disease Control and Prevention (CDC) and conducted by The National Academies’ Institute of Medicine and National Research Council reported that, “Defensive use of guns by crime victims is a common occurrence”:
Almost all national survey estimates indicate that defensive gun uses by victims are at least as common as offensive uses by criminals, with estimates of annual uses ranging from about 500,000 to more than 3 million, in the context of about 300,000 violent crimes involving firearms in 2008.
Subsequently, I learned of a recent paper by Florida State University professor Gary Kleck, “What Do CDC’s Surveys Say About the Frequency of Defensive Gun Uses?“

Kleck looked at some previously unpublished results from the CDC surveys conducted in the 1990s and concluded:
Today In: Opinion
In 1996, 1997, and 1998, the Centers for Disease Control and Prevention (CDC) conducted large-scale surveys asking about defensive gun use (DGU) in four to six states. Analysis of the raw data allows the estimation of the prevalence of DGU for those areas. Estimates based on CDC’s surveys confirm estimates for the same sets of states based on data from the 1993 National Self-Defense Survey (Kleck and Gertz 1995). Extrapolated to the U.S. as a whole CDC’s survey data imply that defensive uses of guns by crime victims are far more common than offensive uses by criminals. CDC has never reported these results.
Subsequently, Kleck removed this version of the paper, although a copy of the original can be found here. As reported by Reason editor Brian Doherty:
PROMOTED
You will note the original link doesn’t work right now. It was pointed out to me by Robert VerBruggen of National Review that Kleck treats the CDC’s surveys discussed in this paper as if they were national in scope, as Kleck’s original survey was, but they apparently were not. From VerBruggen’s own looks at CDC’s raw data, it seems that over the course of the three years, the following 15 states were surveyed: Alaska, Colorado, Hawaii, Kentucky, Louisiana, Maryland, Mississippi, Montana, Ohio, New Hampshire, New Jersey, New York, North Dakota, Pennsylvania, and West Virginia. (Those states, from 2000 census data, contained around 27 percent of the U.S. population.) Informed of this, Kleck says he will recalculate the degree to which CDC’s survey work indeed matches or corroborates his, and we will publish a discussion of those fresh results when they come in. But for now Kleck has pulled the original paper from the web pending his rethinking the data and his conclusions.
Furthermore, economist Alex Tabarrok has noted an interesting issue of statistics in his blog post, “Defensive Gun Use and the Difficult Statistics of Rare Events“:
People answering surveys can be mistaken and some lie and the reasons go both ways. Some people might be unwilling to answer because a defensive gun use might have been illegal (Would these people refuse to answer?). On the other hand, mischievous responders might report a defensive gun use just because that makes them sound cool.
The deep problem, however, is not miscodings per se but that miscodings of rare events are likely to be asymmetric. Since defensive gun use is relatively uncommon under any reasonable scenario there are many more opportunities to miscode in a way that inflates defensive gun use than there are ways to miscode in a way that deflates defensive gun use...
The bottom line is that it’s good to know that the original Kleck and Gertz survey replicated — approximately 1% of adult Americans did report a defensive gun use in the 1990s — but the real issue is the interpretation of the survey and for that a replication doesn’t help.
So what can Americans interested in rational gun policy make of this?
My own preliminary conclusions:
1) We still don’t really know how many defensive gun uses (DGUs) there are each year.
Doherty offers his own analysis of reasons why reported numbers might be both too low or too high in his 2015 article, “How to Count the Defensive Use of Guns.”
2) The number of DGUs has likely increased since the 1990s.
The numbers of Americans with legal concealed weapons permits has increased dramatically from the 1990s to today, as more states have adopted laws allowing such permits. It would make sense that the numbers of DGUs has likely increased as well.
CDC′s “Tom Harkin Global Communications Center” located on the organization′s Roybal Campus in... [+] Atlanta, GA. (Public domain image, courtesy Wikipedia.)
CDC′s “Tom Harkin Global Communications Center” located on the organization′s Roybal Campus in... [+]
 
(PUBLIC DOMAIN IMAGE, COURTESY WIKIPEDIA.)
3) We don’t know why the CDC chose not to publish that data from the 1990s.
Kleck offers some ideas in his original paper. One possible explanation:
Another factor, however, might also have played a role in the decision of CDC personnel to not report the DGU findings. For CDC’s own surveys to generate high estimates of DGU prevalence was clearly not helpful to efforts to enact stricter controls over firearms, since it implies that some such measures might disarm people who otherwise would have been able to use a gun for self-protection.
One CDC official in the 1990s openly told the Washington Post that his goal was to create a public perception of gun ownership as something “dirty, deadly — and banned.” Given that history, I can’t dismiss Kleck’s critique.
4) The right to self-defense does not depend on statistics (echoing a point I made last month).
I especially like Doherty’s discussion on this:
However interesting attempts to estimate the inherently uncountable social phenomenon of innocent DGUs (while remembering that defensive gun use generally does not mean defensive gun firing, indeed it likely only means that less than a quarter of the time), when it comes to public policy, no individual’s right to armed self-defense should be up for grabs merely because a social scientist isn’t convinced a satisfyingly large enough number of other Americans have defended themselves with a gun.
In summary, the topics of “gun violence” and defensive gun uses are still topics worthy of objective scientific research. And again, any study of ‘gun violence’ should include how guns save lives.
Posted by Conservative Tom at 7:01 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: conservative blogs, conservative musings, Conservative Tom, gun violence, gun safety, gun usage

Sanders--Now What He Tries To Sell

The Hypocrisy of Senator Bernie Sanders

Political News and Analysis    
The Hypocrisy of Senator Bernie Sanders
Bernie Sanders Condemns Anti-Semitism in Iowa Menorah Ceremony
December 30, 2019
The presiding Rabbi Yossi Jacobson at the ceremony asked Sanders why he rarely discussed his Judaism while on the campaign trail and reluctantly participated in the Chanukah Menorah lighting ceremony. Sanders dodged the question and for good reason.
One can only smell a rat in the hypocrisy in Sander’s condemnation of rising Anti-semitism. His own actions belie any genuine concern. Sanders in his role in the Senate has most often taken anti-Israel positions and anti-American positions that contradict  his usual populous meaningless platitudes of supposed Israel support.
What are Bernie Sander’s stands on issues that matter to Jewish voters
At the recent Democratic debate on December 19, Vermont senator Bernie Sanders said that Israeli Prime Minister Benjamin Netanyahu was “racist,” and called for a US policy toward Israel that makes space for both Israeli security and a “pro-Palestinian” perspective.
Sanders said, “Israel has — and I say this as somebody who lived in Israel as a kid, proudly Jewish – Israel has the right to exist, not only to exist but to exist in peace and security. But what US foreign policy must be about is not just being pro-Israel. We must be pro-Palestinian as well.” 
“We must understand that right now in Israel we have leadership under Netanyahu, who has recently, as you know, been indicted for bribery, who, in my view, is a racist. 
What we need is a level playing field in terms of the Middle East, which addresses the terrible crisis in Gaza, where 60 percent or 70% of the young people are unemployed,” he added.
Additional Commentary by Jerome S. Kaufman
One must fact check check Sander’s blanket statements along with their crowd pleasing meaningless platitudes. There is absolutely no evidence that Netanyahu is “racist”  He is simply defending a very small portion of the land that was given to the Jewish people by G-d in the first place and, in a far less significant temporal way, the League of Nations and the British Mandate.  
As to Gaza, the mess in Gaza is entirely the problem of Hamas who wrested all the territory away from the Palestinian Authority after Israel PM  Ariel Sharon unilaterally relinquished Israel’s jurisdiction over Gaza in a misguided gesture of “peace” in August 2005. 
Sharon had the Israel Defense  Forces forcibly remove 8600 well established Israeli residents of a thriving community of productive green houses, which the Arabs promptly destroyed when given the land and against their own financial self interests.
It is often said that one can be judged by the company one keeps. In Sander’s case, that concept is an absolute road map.
Sanders has allied with surrogates like Linda Sarsour, a vehement anti- Jewish anti-Israel activist, and Rashida Tlaib, a Michigan congresswoman, who are harshly critical of Israel — not just because of its policies, but of its status as a Jewish state.
He has also enthusiastically  teamed up with Alexandria Ocasio-Cortez,
the millennial “it girl” of modern progressivism who is he hopes propping up the septuagenarian socialist senator  “This is not just about running for president,” she said in a video announcing her support. “This is about creating a mass movement.” Whatever that means.
Ocasio-Cortez was joined in her endorsement by Minnesota Rep. Ilhan Omar. “Proud to endorse @SenSanders for President, glad that @AOC and @RashidaTlaib are on board too,” she tweeted. “It’s time.”
You may remember In February, Omar responded to a tweet from journalist Glenn Greenwald, who posted about House GOP Leader Kevin McCarthy threatening to punish Omar and another congresswoman for being critical of Israel.
Omar wrote back, “It’s all about the Benjamins baby,” a line about $100 bills from a Puff Daddy song. Critics jumped on the tweet and said Omar was calling up a negative and harmful stereotype of Jewish Americans.
In another tweet soon after, Omar named the American Israel Public Affairs Committee, or AIPAC, saying it was funding Republican support for Israel, which is another complete lie. This tweet received bipartisan backlash, and Omar was widely accused of anti-Semitic speech.
Rashida Tlaib (MI Rep) also dived into the hate speech There was this headline back in January from a New York Post editorial: “Rashida Tlaib casually dives into anti-Semitism”
The focus of the editorial was Tlaib’s remark in support of the anti-Israel Boycott, Divestment and Sanctions (BDS) movement and her criticism of colleagues who supported Israel. Tlaib said: “They forgot what country they represent.” 
This drew an immediate rebuke from the Jewish Democratic Council of America and the Anti-Defamation League. Senator Marco Rubio (R-FL) said this: “This ‘dual loyalty’ canard is a typical anti-Semitic line. BDS isn’t about freedom & equality, it’s about destroying Israel.”
You may also remember the charade Rashida Tlaib pulled pretending to want to visit her aged, sick grandmother in Israel. Her real mission was of course to thickly spread anti-Israel hatred in the country. PM Netanyahu opposed the visit for awhile but then under US administrative pressure okayed it with the proviso that Tlaib could not travel around the country spewing her poison. At that point Tlaib suddenly lost interest in visiting her sick grandmother.
Then there was Sanders confusing equivocal position on BDS (Boycott, Divest and Sanction Israel)
Sens. Marco Rubio, R-Fla., and James Risch, R-Idaho introduced the first bill to be considered in the Republican-led Senate, consolidating four bills that languished in the last Congress: One codifies into law $38 billion in defense assistance for Israel over 10 years; another protects states that pass laws against the Boycott, Divestment and Sanctions movement targeting Israel, including states that ban contracts with Israel boycotters.
Bernie Sanders quickly reacted and blasted the introduction of anti-BDS bill as ‘absurd’
WASHINGTON, Jan. 28 – “While I do not support the BDS movement, we must defend every American’s constitutional right to engage in political activity. It is clear to me that this bill would violate Americans’ First Amendment rights.  
Although Sanders has grandstanded his opposition to BDS, especially before Jewish audience, when push came to shove, he voted against the Marco Rubio/James Risch legislation which put teeth into the States ability to act against BDS. Just another example of  Sander’s hypocrisy and sham support of Israel and Jewish causes.  
In summary, those who say you are known by the bedfellows you keep are dead right. A golf buddy savant of mine said it a little differently. He always reminded his daughters that “When you lie down with dogs, you get fleas.”  I guess Sander’s father forgot to remind him of that. Maybe it is time the voters of this beautiful country did?
Jerome S. Kaufman, Publisher/Editor Sande 
Posted by Conservative Tom at 5:58 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: conservative blogs, conservative musings, Conservative Tom, Judaism, Netanyahu, sanders

Digging To China?

Cartoon
Posted by Conservative Tom at 3:59 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: 2020 election, conservative blogs, conservative musings, Conservative Tom, Democrats, impeachment

Monday, December 30, 2019

Yup That's The Way To Take America Down

Posted by Conservative Tom at 5:13 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: conservative blogs, conservative musings, Conservative Tom, Trump, us ecoomy, windpower

Who Is Doing The Fear Mongering?

Political Cartoons by Al Goodwyn
Posted by Conservative Tom at 5:12 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: conservative blogs, conservative musings, Conservative Tom, Democrats, Republicans, socialism

This Is The Big Problem With Climate Change Believers!

Posted by Conservative Tom at 4:37 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: China, conservative blogs, conservative musings, Conservative Tom, global warming, India, Trump
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Search This Blog

Welcome

Welcome to Conservative Musings. The purpose of this blog is to discuss with everyone (conservatives, moderates, independents and progressives) the issues of the day in an intelligent discussion. We believe that discussion can lead to agreement or an agreement to disagree but it must be held in a mutually respectful environment. We learn nothing from name calling or argument for argument's sake therefore we will not allow that to happen here.



We will post our point of view and want a spirited discussion of the issues. Please express your opinions, hopefully we all can learn.

Blogs I follow

  • Act For America
  • Go West Conservatives
  • RepublicanOperative.com
  • http://redstate.com
  • little bytes news
  • syria In Crisis

Blog Archive

  • ►  2023 (4)
    • ►  04/09 - 04/16 (3)
    • ►  01/01 - 01/08 (1)
  • ►  2022 (186)
    • ►  12/25 - 01/01 (3)
    • ►  11/27 - 12/04 (4)
    • ►  10/16 - 10/23 (4)
    • ►  08/28 - 09/04 (5)
    • ►  08/21 - 08/28 (7)
    • ►  08/14 - 08/21 (3)
    • ►  08/07 - 08/14 (2)
    • ►  07/31 - 08/07 (3)
    • ►  07/24 - 07/31 (8)
    • ►  07/10 - 07/17 (2)
    • ►  06/19 - 06/26 (3)
    • ►  06/05 - 06/12 (1)
    • ►  05/22 - 05/29 (3)
    • ►  05/08 - 05/15 (2)
    • ►  05/01 - 05/08 (4)
    • ►  04/24 - 05/01 (3)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (3)
    • ►  03/13 - 03/20 (12)
    • ►  03/06 - 03/13 (14)
    • ►  02/27 - 03/06 (6)
    • ►  02/20 - 02/27 (16)
    • ►  02/13 - 02/20 (16)
    • ►  02/06 - 02/13 (12)
    • ►  01/30 - 02/06 (13)
    • ►  01/23 - 01/30 (14)
    • ►  01/16 - 01/23 (12)
    • ►  01/09 - 01/16 (3)
    • ►  01/02 - 01/09 (7)
  • ►  2021 (366)
    • ►  12/26 - 01/02 (3)
    • ►  12/19 - 12/26 (8)
    • ►  12/12 - 12/19 (7)
    • ►  12/05 - 12/12 (7)
    • ►  11/28 - 12/05 (12)
    • ►  11/21 - 11/28 (5)
    • ►  11/14 - 11/21 (7)
    • ►  11/07 - 11/14 (3)
    • ►  10/17 - 10/24 (5)
    • ►  10/10 - 10/17 (7)
    • ►  10/03 - 10/10 (14)
    • ►  09/26 - 10/03 (3)
    • ►  09/19 - 09/26 (15)
    • ►  09/12 - 09/19 (4)
    • ►  09/05 - 09/12 (7)
    • ►  08/29 - 09/05 (6)
    • ►  08/22 - 08/29 (8)
    • ►  08/15 - 08/22 (8)
    • ►  08/08 - 08/15 (7)
    • ►  08/01 - 08/08 (15)
    • ►  07/25 - 08/01 (5)
    • ►  07/18 - 07/25 (10)
    • ►  07/11 - 07/18 (9)
    • ►  06/27 - 07/04 (6)
    • ►  06/20 - 06/27 (4)
    • ►  06/13 - 06/20 (13)
    • ►  06/06 - 06/13 (7)
    • ►  05/30 - 06/06 (10)
    • ►  05/23 - 05/30 (8)
    • ►  05/16 - 05/23 (3)
    • ►  05/09 - 05/16 (5)
    • ►  05/02 - 05/09 (10)
    • ►  04/25 - 05/02 (7)
    • ►  04/18 - 04/25 (9)
    • ►  04/11 - 04/18 (8)
    • ►  04/04 - 04/11 (8)
    • ►  03/28 - 04/04 (6)
    • ►  03/21 - 03/28 (3)
    • ►  03/14 - 03/21 (7)
    • ►  03/07 - 03/14 (15)
    • ►  02/28 - 03/07 (4)
    • ►  02/21 - 02/28 (9)
    • ►  02/14 - 02/21 (8)
    • ►  01/31 - 02/07 (5)
    • ►  01/24 - 01/31 (11)
    • ►  01/17 - 01/24 (7)
    • ►  01/10 - 01/17 (12)
    • ►  01/03 - 01/10 (6)
  • ►  2020 (373)
    • ►  12/27 - 01/03 (2)
    • ►  12/20 - 12/27 (4)
    • ►  12/13 - 12/20 (5)
    • ►  12/06 - 12/13 (2)
    • ►  11/29 - 12/06 (5)
    • ►  11/22 - 11/29 (4)
    • ►  11/15 - 11/22 (7)
    • ►  11/08 - 11/15 (2)
    • ►  10/25 - 11/01 (6)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (1)
    • ►  09/06 - 09/13 (4)
    • ►  08/30 - 09/06 (1)
    • ►  08/23 - 08/30 (1)
    • ►  08/16 - 08/23 (6)
    • ►  08/02 - 08/09 (3)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (2)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (1)
    • ►  06/28 - 07/05 (7)
    • ►  06/21 - 06/28 (2)
    • ►  06/14 - 06/21 (8)
    • ►  06/07 - 06/14 (10)
    • ►  05/31 - 06/07 (14)
    • ►  05/24 - 05/31 (14)
    • ►  05/17 - 05/24 (18)
    • ►  05/10 - 05/17 (37)
    • ►  05/03 - 05/10 (33)
    • ►  04/26 - 05/03 (26)
    • ►  04/19 - 04/26 (14)
    • ►  04/12 - 04/19 (19)
    • ►  04/05 - 04/12 (14)
    • ►  03/29 - 04/05 (25)
    • ►  03/22 - 03/29 (19)
    • ►  03/15 - 03/22 (14)
    • ►  03/08 - 03/15 (3)
    • ►  03/01 - 03/08 (5)
    • ►  02/23 - 03/01 (6)
    • ►  02/16 - 02/23 (6)
    • ►  02/09 - 02/16 (1)
    • ►  02/02 - 02/09 (7)
    • ►  01/26 - 02/02 (3)
    • ►  01/19 - 01/26 (5)
    • ►  01/12 - 01/19 (2)
    • ►  01/05 - 01/12 (2)
  • ▼  2019 (575)
    • ▼  12/29 - 01/05 (7)
      • Democrat Proves He Is A Fraud
      • Guns Save Lives
      • Sanders--Now What He Tries To Sell
      • Digging To China?
      • Yup That's The Way To Take America Down
      • Who Is Doing The Fear Mongering?
      • This Is The Big Problem With Climate Change Believ...
    • ►  12/22 - 12/29 (6)
    • ►  12/15 - 12/22 (2)
    • ►  12/08 - 12/15 (3)
    • ►  12/01 - 12/08 (6)
    • ►  11/24 - 12/01 (7)
    • ►  11/17 - 11/24 (2)
    • ►  11/10 - 11/17 (12)
    • ►  11/03 - 11/10 (7)
    • ►  10/27 - 11/03 (10)
    • ►  10/20 - 10/27 (13)
    • ►  10/13 - 10/20 (13)
    • ►  10/06 - 10/13 (9)
    • ►  09/29 - 10/06 (10)
    • ►  09/22 - 09/29 (11)
    • ►  09/15 - 09/22 (12)
    • ►  09/08 - 09/15 (3)
    • ►  08/18 - 08/25 (13)
    • ►  08/11 - 08/18 (9)
    • ►  08/04 - 08/11 (9)
    • ►  07/28 - 08/04 (8)
    • ►  07/21 - 07/28 (1)
    • ►  07/14 - 07/21 (3)
    • ►  07/07 - 07/14 (7)
    • ►  06/30 - 07/07 (10)
    • ►  06/23 - 06/30 (4)
    • ►  06/09 - 06/16 (7)
    • ►  06/02 - 06/09 (4)
    • ►  05/26 - 06/02 (10)
    • ►  05/19 - 05/26 (11)
    • ►  05/12 - 05/19 (16)
    • ►  05/05 - 05/12 (20)
    • ►  04/28 - 05/05 (13)
    • ►  04/21 - 04/28 (20)
    • ►  04/14 - 04/21 (16)
    • ►  04/07 - 04/14 (6)
    • ►  03/31 - 04/07 (21)
    • ►  03/24 - 03/31 (36)
    • ►  03/17 - 03/24 (22)
    • ►  03/10 - 03/17 (5)
    • ►  02/24 - 03/03 (12)
    • ►  02/17 - 02/24 (33)
    • ►  02/10 - 02/17 (25)
    • ►  02/03 - 02/10 (26)
    • ►  01/27 - 02/03 (14)
    • ►  01/20 - 01/27 (9)
    • ►  01/13 - 01/20 (25)
    • ►  01/06 - 01/13 (27)
  • ►  2018 (1908)
    • ►  12/30 - 01/06 (14)
    • ►  12/23 - 12/30 (18)
    • ►  12/16 - 12/23 (19)
    • ►  12/09 - 12/16 (31)
    • ►  12/02 - 12/09 (29)
    • ►  11/25 - 12/02 (23)
    • ►  11/18 - 11/25 (8)
    • ►  11/11 - 11/18 (16)
    • ►  11/04 - 11/11 (18)
    • ►  10/28 - 11/04 (22)
    • ►  10/21 - 10/28 (22)
    • ►  10/14 - 10/21 (20)
    • ►  10/07 - 10/14 (17)
    • ►  09/30 - 10/07 (15)
    • ►  09/23 - 09/30 (15)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (4)
    • ►  09/02 - 09/09 (4)
    • ►  08/26 - 09/02 (21)
    • ►  08/19 - 08/26 (39)
    • ►  08/12 - 08/19 (33)
    • ►  08/05 - 08/12 (34)
    • ►  07/29 - 08/05 (15)
    • ►  07/22 - 07/29 (39)
    • ►  07/15 - 07/22 (43)
    • ►  07/08 - 07/15 (38)
    • ►  07/01 - 07/08 (64)
    • ►  06/24 - 07/01 (49)
    • ►  06/17 - 06/24 (37)
    • ►  06/10 - 06/17 (39)
    • ►  06/03 - 06/10 (47)
    • ►  05/27 - 06/03 (63)
    • ►  05/20 - 05/27 (63)
    • ►  05/13 - 05/20 (47)
    • ►  05/06 - 05/13 (44)
    • ►  04/29 - 05/06 (29)
    • ►  04/22 - 04/29 (40)
    • ►  04/15 - 04/22 (48)
    • ►  04/08 - 04/15 (18)
    • ►  04/01 - 04/08 (45)
    • ►  03/25 - 04/01 (59)
    • ►  03/18 - 03/25 (108)
    • ►  03/11 - 03/18 (101)
    • ►  03/04 - 03/11 (88)
    • ►  02/25 - 03/04 (59)
    • ►  02/18 - 02/25 (56)
    • ►  02/11 - 02/18 (1)
    • ►  01/28 - 02/04 (90)
    • ►  01/21 - 01/28 (34)
    • ►  01/14 - 01/21 (38)
    • ►  01/07 - 01/14 (83)
  • ►  2017 (3489)
    • ►  12/31 - 01/07 (58)
    • ►  12/24 - 12/31 (76)
    • ►  12/17 - 12/24 (54)
    • ►  12/10 - 12/17 (3)
    • ►  12/03 - 12/10 (67)
    • ►  11/26 - 12/03 (75)
    • ►  11/19 - 11/26 (42)
    • ►  11/12 - 11/19 (24)
    • ►  11/05 - 11/12 (25)
    • ►  10/29 - 11/05 (33)
    • ►  10/22 - 10/29 (17)
    • ►  10/15 - 10/22 (18)
    • ►  10/08 - 10/15 (23)
    • ►  10/01 - 10/08 (5)
    • ►  09/24 - 10/01 (7)
    • ►  09/17 - 09/24 (2)
    • ►  09/10 - 09/17 (16)
    • ►  09/03 - 09/10 (17)
    • ►  08/27 - 09/03 (33)
    • ►  08/20 - 08/27 (41)
    • ►  08/13 - 08/20 (51)
    • ►  08/06 - 08/13 (63)
    • ►  07/30 - 08/06 (47)
    • ►  07/23 - 07/30 (42)
    • ►  07/16 - 07/23 (61)
    • ►  07/09 - 07/16 (68)
    • ►  07/02 - 07/09 (52)
    • ►  06/25 - 07/02 (66)
    • ►  06/18 - 06/25 (45)
    • ►  06/11 - 06/18 (54)
    • ►  06/04 - 06/11 (16)
    • ►  05/28 - 06/04 (100)
    • ►  05/21 - 05/28 (51)
    • ►  05/14 - 05/21 (73)
    • ►  05/07 - 05/14 (158)
    • ►  04/30 - 05/07 (145)
    • ►  04/23 - 04/30 (97)
    • ►  04/16 - 04/23 (83)
    • ►  04/09 - 04/16 (83)
    • ►  04/02 - 04/09 (152)
    • ►  03/26 - 04/02 (160)
    • ►  03/19 - 03/26 (115)
    • ►  03/12 - 03/19 (86)
    • ►  03/05 - 03/12 (53)
    • ►  02/26 - 03/05 (97)
    • ►  02/19 - 02/26 (123)
    • ►  02/12 - 02/19 (122)
    • ►  02/05 - 02/12 (76)
    • ►  01/29 - 02/05 (113)
    • ►  01/22 - 01/29 (117)
    • ►  01/15 - 01/22 (112)
    • ►  01/08 - 01/15 (74)
    • ►  01/01 - 01/08 (98)
  • ►  2016 (2524)
    • ►  12/25 - 01/01 (79)
    • ►  12/18 - 12/25 (124)
    • ►  12/11 - 12/18 (84)
    • ►  12/04 - 12/11 (83)
    • ►  11/27 - 12/04 (94)
    • ►  11/20 - 11/27 (97)
    • ►  11/13 - 11/20 (89)
    • ►  11/06 - 11/13 (81)
    • ►  10/30 - 11/06 (70)
    • ►  10/23 - 10/30 (50)
    • ►  10/16 - 10/23 (35)
