Table Preview
Data as of | Age group | COVID-19 Deaths | Indicator | Sex | Race or Hispanic Origin Group | Start Week | End Week |
---|---|---|---|---|---|---|---|
09/22/2021 | 0-4 years | 170 | Age | All | All | 01/04/2020 | 09/18/2021 |
09/22/2021 | 5-18 years | 374 | Age | All | All | 01/04/2020 | 09/18/2021 |
09/22/2021 | 19-44 years | 22,409 | Age | All | All | 01/04/2020 | 09/18/2021 |
09/22/2021 | 45-64 years | 129,604 | Age | All | All | 01/04/2020 | 09/18/2021 |
09/22/2021 | 65-74 years | 150,792 | Age | All | All | 01/04/2020 | 09/18/2021 |
09/22/2021 | 75 years and over | 368,671 | Age | All | All | 01/04/2020 | 09/18/2021 |
09/22/2021 | All ages | 672,020 | Age | All | All | 01/04/2020 | 09/18/2021 |
09/22/2021 | 0-4 years | 81 | Sex | Female | All | 01/04/2020 | 09/18/2021 |
09/22/2021 | 0-4 years | 89 | Sex | Male | All | 01/04/2020 | 09/18/2021 |
09/22/2021 | 5-18 years | 164 | Sex | Female | All | 01/04/2020 | 09/18/2021 |
09/22/2021 | 5-18 years | 210 | Sex | Male | All | 01/04/2020 | 09/18/2021 |
09/22/2021 | 0-4 years | 62 | Race and Hispanic Origin | All | Hispanic | 01/04/2020 | 09/18/2021 |
09/22/2021 | 0-4 years | 2 | Race and Hispanic Origin | All | Non-Hispanic American Indian or Alaska Native | 01/04/2020 | 09/18/2021 |
No comments:
Post a Comment
Thanks for commenting. Your comments are needed for helping to improve the discussion.