Late-night ratings, Dec. 12-16, 2016: ‘Late Show with Stephen Colbert’ drops again
In the week of Dec. 12-16, “The Tonight Show Starring Jimmy Fallon” managed to tick back up after falling slightly in the previous week from a 0.87 to a 0.92 rating in adults 18-49, continuing to maintain its dominance over the 11:35 p.m. time slot. Also on NBC, “Late Night with Seth Meyers” experienced a similar bump from a 0.45 three-tenths up to a 0.48.
Despite accomplishing a notable rise previously as well, “The Late Show with Stephen Colbert” fell once again from a 0.55 to a 0.48 throughout the week, beating “Jimmy Kimmel Live!” (0.47) by just one-tenth of a point. After finally rising above “Nightline” also, “The Late Late Show with James Corden” took a hit once again, falling from a 0.31 to a 0.29.
In cable, “The Daily Show with Trevor Noah” ticked up one-tenth to a 0.31 on Comedy Central, while “Conan” fell from a 0.28 to a 0.25.
Here are the late-night numbers for Dec. 12-16, 2016.
BROADCAST
SPONSORED CONTENT
Customize your Xbox Wireless Controller. Over 8 million possibilities.
Note: NBC’s Dec. 15 programs were delayed by an NFL overrun. Meanwhile, “Kimmel,” “Late Night,” “Late Late Show” and “Last Call” all aired encores on Dec. 16.
Show | Net | Adults 18-49, 12/12- 12/16 | Viewers (millions), 12/12 – 12/16 | Adults 18-49 season to date | Viewers (millions) season to date |
11:35 p.m. | |||||
The Tonight Show Starring Jimmy Fallon | NBC | 0.92/5 | 3.47 | 0.92/5 | 3.43 |
Late Show with Stephen Colbert | CBS | 0.48/3 | 2.79 | 0.58/3 | 2.95 |
Jimmy Kimmel Live – R | ABC | 0.47/2 | 2.15 | 0.50/3 | 2.27 |
12:35 a.m. | |||||
Late Night with Seth Meyers -R | NBC | 0.48/4 | 1.73 | 0.46/3 | 1.61 |
Nightline | ABC | 0.32/2 | 1.43 | 0.33/2 | 1.49 |
Late Late Show with James Corden | CBS | 0.29/2 | 1.34 | 0.32/2 | 1.35 |
1:35 a.m. | |||||
Last Call with Carson Daly | NBC | 0.30/3 | 0.97 | 0.28/3 | 0.90 |
CABLE
Show | Net | Time | Adults 18-49, 12/12 – 12/16 | Viewers (millions), 12/12 – 12/16 |
Adult Swim programming | Adult Swim | 11:30 p.m. | 0.68 | 1.37 |
Adult Swim programming | Adult Swim | 12:30 a.m. | 0.48 | 0.99 |
The Daily Show with Trevor Noah | Comedy Central | 11 p.m. | 0.31 | 0.86 |
Conan | TBS | 11 p.m. | 0.25 | 0.57 |
No comments:
Post a Comment
Thanks for commenting. Your comments are needed for helping to improve the discussion.